Elm_Creek_curve_down.jpg (6954 bytes)

Ewes

Replacement ewe lambs must pass a three step process at Elm Creek Polypay.  Each replacement ewe lamb must pass through three cuts. 

The first cut is based upon NSIP data.  Those making the first cut are then evaluated on their weaning weights and post weaning weights.  The final cut is based upon structural correctness.   

We are excited that 2008-born replacement ewe lambs will index higher than any of their predecessors--thanks to the introduction of Numero Uno. 

 

0.85 2.07 0.5 0.93 4.87
10 10 40 0 40
Animal Identification
EPDs and  Prediction  Errors
Eartag Scrapie Sire Eartag Dam Eartag Inbreeding  Weaning weight (lbs)  .9 120-d postweaning weight (lbs)  2.1 Maternal milk (lbs)  .50 Milk + growth (lbs)  .9 Percent lamb crop  4.9 Composite
Codon coefficient
171 Code  (%) EPD PE EPD PE EPD PE EPD EPD PE Index
ECP5019 RR YT19 WC408 10 1.3 1 3.1 2.56 2.05 0.95 2.63 7.25 9.5 253.81822
ECP630 RR BLU432RR ECP5018 0 2 1.03 5 2.67 1.75 1.01 2.73 4.45 10 224.23431
WC423 RR R3700 WC212 3 0.3 1 0.7 2.57 2.05 0.92 2.13 5.25 9 214.0322
ECP601 RR YT19 WC427 4 1.4 0.98 3.3 2.49 1.25 0.95 1.93 8.45 9.5 201.81713
ECP733 RR BLU432RR ECP5019 0 1.6 1.04 4 2.77 1.65 1.02 2.43 3.75 10 200.94802
ECP631 RR BLU432RR ECP5018 0 1.6 1.03 4.1 2.67 1.55 1.02 2.33 4.45 10 199.1806
ECP608 RR BLU432RR WC418 0 1.9 1 5 2.61 1.35 0.97 2.33 4.25 9.5 189.41513
ECP5017 RR YT19 412 7 0.4 1 0.6 2.57 1.35 0.96 1.53 8.95 9.5 189.11573
WC418 RR 990474 WC215 5 1.7 0.98 4.3 2.52 1.25 0.9 2.03 5.85 9 188.82223
ECP600 RR YT19 WC427 4 1.1 0.98 2.3 2.49 1.15 0.98 1.73 8.45 9.5 185.45681
ECP729 RR A510 WC423 0 1.5 1 3.5 2.67 1.65 0.98 2.43 2.15 9.5 184.21441
ECP5016 QR YT19 3200 4 0.2 1 0 2.58 0.95 0.96 1.03 12.55 9.5 181.43302
ECP708 RR A510 ECP601 2 1.8 0.99 4.3 2.66 1.35 0.99 2.23 3.75 9.5 180.75024
ECP707 RR A510 ECP601 2 1.6 0.99 3.8 2.66 1.35 0.99 2.13 3.75 9.5 175.98184
ECP727 RR A510 WC423 0 1.1 1 2.7 2.67 1.65 0.98 2.23 2.15 9.5 175.64379
ECP5010 RR YT19 407 9 0.9 1.01 2.1 2.59 1.45 1.01 1.83 4.65 9.5 174.92618
ECP732 RR BLU432RR ECP5017 0 1.2 1.05 3 2.79 1.35 1.03 1.93 4.65 10 174.80342
ECP743 RR BLU432RR WC418 0 2 1.04 5.1 2.76 1.25 1.01 2.23 3.05 10 173.21843
ECP724 RR A510 ECP608 0 2.1 1.01 5.2 2.71 1.35 1 2.43 1.65 10 171.37902
ECP730 RR BLU432RR ECP5017 0 1 1.05 2.5 2.79 1.35 1.03 1.83 4.65 10 170.03502
401 RR 970219 Y2068 2 0.8 0.98 1.8 2.58 1.45 0.9 1.83 3.95 9 166.55095
ECP632 RR BLU432RR ECP5017 0 1.2 1.02 2.8 2.65 1.25 1.01 1.83 4.65 10 165.83724
ECP720 RR BLU432RR 401 0 1.3 1.04 3.4 2.79 1.45 1.02 2.03 2.15 10 165.37838
ECP5022 RR YT19 WC427 4 1.3 0.97 3.1 2.46 0.75 0.95 1.43 9.05 9.5 164.60261
ECP741 RR BLU432RR WC418 0 1.6 1.04 4.2 2.76 1.25 1.01 2.03 3.05 10 164.16472
415 RR 970219 99040 4 1.1 0.95 2.5 2.43 1.45 0.88 1.93 2.75 8.5 163.60574
ECP613 RR YT19 ECP4056 2 0.6 1.08 1.1 2.85 1.05 1.01 1.33 7.45 10 157.5638
ECP718 RR A510 WC434 1 1.4 1.03 3.5 2.74 1.65 0.99 2.23 -1.25 9.5 155.11186
WC408 RR 990474 WC209 5 1.7 0.98 4.2 2.52 1.15 0.89 2.03 2.65 9 154.05577
ECP749 RR A510 WC422 0 1.4 1.01 3.7 2.69 1.45 0.99 2.13 0.25 9.5 152.39837
ECP736 RR A510 415 3 1.5 1.01 3.5 2.69 1.35 0.98 2.13 0.85 9.5 149.53679
ECP606 RR BLU432RR WC422 0 1.2 1.07 3.4 2.83 1.55 1.01 2.13 -1.05 9.5 145.91854
ECP607 RR BLU432RR WC422 0 1.2 1.07 3.3 2.82 1.45 1 2.03 -1.05 9.5 137.43545
ECP605 RR BLU432RR 415 0 1.6 1 4.3 2.59 1.25 0.99 2.03 -0.35 9.5 136.72173
WC427 RR 990474 WC127 26 1.2 1.02 2.7 2.56 0.15 0.94 0.73 4.35 9 74.890078
ECP617 ?? BLU432RR ECP4055 0 0.9 1.07 2.2 2.86 0.45 1.01 0.93 2.05 10 74.054037
ECP5006 RR WC129 WC434 2 0.4 1.01 1 2.62 1.25 1 1.33 -4.65 9.5 71.343782
ECP4056 RR 3201 A532 2 0 1.1 -0.4 2.93 -0.05 1 -0.07 8.65 9.5 65.114861
ECP5024 RR WC129 415 4 0 1 -0.5 2.58 0.85 0.99 0.83 -0.45 9.5 61.888443
ECP4052 QR 3201 YT780 3 -0.2 1.08 -0.6 2.83 -0.15 0.98 -0.17 9.25 9.5 58.723867
ECP4055 QR 3201 3071 3 -0.3 1.1 -0.9 2.93 -0.15 1 -0.37 7.95 9.5 45.420503
ECP5002 RR WC129 WC406 4 0 1.01 0 2.6 0.75 0.97 0.73 -2.05 9.5 43.162218
ECP5005 RR WC129 WC434 2 0 1.01 0 2.6 0.75 0.98 0.73 -4.75 9.5 20.985626
406 RR WC129 YT780 3 -0.5 1.03 -1.3 2.73 0.05 0.96 -0.27 -0.15 9.5 -9.394579
412 RR WC129 3071 2 -0.6 1.03 -1.5 2.75 -0.15 0.94 -0.47 -0.15 9 -27.537233

Home         History          Flock Health          Sires          Ewes          News          For Sale          Contact          Links